Leading and Exporters of CASE 1650L Crawler Dozer, CASE 1650M Crawler Dozer and CASE 2050M Crawler Dozer from Surat.
Business Type | Exporter |
Type | Crawler Dozer |
Model Name/Number | 1650L |
Brand | CASE |
Dozer Blade Width | 200 mm |
Dozer Type | Crawler Dozer |
Battery | 2 x 12 V |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Type | Crawler Dozer |
Operator Environment | Fully Enclosed ROPS Cab |
ENGINE | F4HFE6132 |
Under Carriage | Hydraulic Track Adjusters |
Drive Train | Dual Path Infinitely Variable, Single-lever Controlled Hydrostatic Drive, with Electronic Straight T |
Blade | Single Lever Electro-hydraulic Control for Blade Lift, Angle and Tilt |
Telematics | Case Sitewatch™ Telematics – Includes Hardware and a 3-yr Advanced Data Subscription |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Type | Crawler Dozer |
Operating Weight | 20593 Kg |
Model Name/Number | 2050L |
Brand | CASE |
Number Of Cylinders | 6 |
Displacement | 6.7 L |
Engine Model | FPT Industrial Engine F4HFA613N, Tier 2 regulations |
Gross Power | 232 hp @ 2200 rpm |
Fuel Tank Capacity | 405 L |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.