Leading and Exporters of Hyundai R 210 LC 9 Excavator, Hyundai R140LC-9 - Excavator, Hyundai R290LC-9 Excavator, Hyundai R480LC-9S Mining Excavator and Hyundai R60CR-9A Excavator from Surat.
Business Type | Exporter |
Color | Yellow |
Weight | 22 t |
Transport width | 2.99 m |
Bucket capacity | 1,3 m³ |
Track | 600 mm |
Tear-out force | 142 kN |
Max. Reach horizontal | 10,9 m |
Revolutions at max torque | 1500 rpm |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Operating Weight | 13790 Kg |
Maximum Engine Power | 105 HP (78 KW) @ 2200 rpm |
Maximum Bucket Capacity | 0.65 HD /0.72 GP |
Brand | Hyundai |
Model Name/Number | Robex 140LC-9 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Weight | 29.7 t |
Transport width | 3.2 m |
Bucket capacity | 1.27 m³ |
Max. Reach horizontal | 10.62 m |
Tear-out force | 168.7 kN |
Brand | Hyundai |
Engine power | 169 kW |
Revolutions at max torque | 1500 rpm |
No. of cylinders | 6 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Color | Yellow |
Operating Weight | 49,315 to 51,060 kg |
Maximum Engine Power | 353 HP (263 kW) / 1,900 rpm |
Maximum Bucket Capacity | 1.38 to 3.20 m3 |
Max Digging Depth | 6,370 to 11,560 mm |
Brand | Hyundai |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Operating Weight | 13,010 Pounds |
Bucket breakout force | 9,190 lb.-ft |
Maximum Dig Depth | 11 feet 9 inches |
Engine | 63 Horsepower |
Bucket capacity | 0.24 cubic yards |
Tail swing radius | 3.7 feet |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.