Leading and Exporters of CAT 320D Hydraulic Excavator, CAT 330D Hydraulic Excavator, CAT 336F Hydraulic Excavator and CAT 349E Hydraulic Excavator from Surat.
Business Type | Exporter |
Type | Hydraulic Excavators |
Application | Construction Use |
Operating Weight | 21040 Kg |
Maximum Engine Power | 151 Hp |
Model Name/Number | CAT 320D |
Shoe Width | 790 mm |
Max. Drawbar Pull | 205 KN |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Type | Hydraulic Excavators |
Color | Yellow |
Brand | CAT |
Model Name/Number | 330D |
Engine Model | CAT C7.1 |
Engine Power | 159 kW (ISO 14396) |
Net Power | 157.8 kW (ISO 9249) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Type | Hydraulic Excavators |
Application | Construction Use |
Color | Yellow |
Feature | Work Confidently, Save Time, Reduces Operating Costs, Real Time Feedback, Grade Control System |
Condition | New |
Automatic Grade | Manual |
Driven Type | Hydraulic |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Type | Hydraulic Excavators |
Application | Construction Use |
Color | Yellow |
Feature | Work Confidently, Save Time, Reduces Operating Costs, Real Time Feedback, Grade Control System, Accuracy |
Condition | New |
Automatic Grade | Manual |
Driven Type | Hydraulic |
Country of Origin | India |
Brand Name | Caterpilla |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.