Leading and Exporters of SANY SY16C Tier 3 Excavator, SANY SY215C Crawler Excavator, SANY SY365H Excavator, SANY SY500H Excavator and SANY SY75C Crawler Excavators from Surat.
Business Type | Exporter |
Max Digging Depth(mm) | 2360 Mm |
Max Digging Height (mm) | 3665 Mm |
Max Dumping Height(mm) | 2635 Mm |
Displacement | 0.993 L |
Model | Sany SY16C Tier 3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Type | Crawler Excavator |
Condition | Brand New |
Operating Weight | 20975 Kg |
Maximum Engine Power | 140 HP |
Maximum Bucket Capacity(cum) | 0.93 cum |
Rated Engine Power (kw) | 114/2050 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Arm Digging Force | 180 KN |
Bucket Capacity | 1.6-2.32 m³ |
Bucket Digging Force | 235 KN |
Carrier Wheel on Each Side | 2 |
Engine Power | 212 kW |
Operating Weight | 36 T |
Standard Stick | 2.9 m |
Thrust Wheel on Each Side | 9 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Application | Construction Use, Mines Use |
Color | Yellow |
Arm Digging Force | 245 KN |
Bucket Capacity | 2.2 - 3.1 m³ |
Bucket Digging Force | 287 KN |
Carrier Wheel on Each Side | 2 |
Engine Displacement | 15.681 L |
Engine Model | 6WG1X |
Fuel Tank | 680 L |
Radiator | 24 L |
Thrust Wheel on Each Side | 9 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Displacement | 2.2 L |
Roller Gauge | 2195 Mm |
Hydraulic Tank | 120 L |
Track Gauge | Track Gauge |
Rated Power | 43/2000 Kw/Rpm |
Upper Width | 2040 Mm |
Blade Height | 405 Mm |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.