Leading and Exporters of Volvo G930 Motor Grader, Volvo G946 Motor Grader, Volvo G960B Motor Grader and Volvo G990 Motor Grader from Surat.
Business Type | Exporter |
Type | Motor Grader |
Engine Power | 155-204 hp |
Operating Weight | 15800 kg |
Brand | Volvo |
Model | G930 |
Blade Width | 3658 mm |
Min Turning Radius | 7265 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Type | Motor Grader |
Engine Power | 195-242 hp |
Operating Weight | 17300 kg |
Brand | Volvo |
Model | G946 |
Blade Width | 3658 mm |
Min Turning Radius | 7265 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Type | Motor Grader |
Application | Construction Use |
Engine Power | 227-268 hp |
Operating Weight | 18070 kg |
Brand | Volvo |
Model | G960B |
Blade Width | 3658 mm |
Min Turning Radius | 7265 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Type | Motor Grader |
Engine Power | 225-277 hp |
Operating Weight | 22100 kg |
Brand | Volvo |
Model | G990 |
Blade Width | 4267 mm |
Min Turning Radius | 8150 mm |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.