| hinal_and_co@yahoo.com |
Leading and Exporters of Komatsu PC200 Hydraulic Excavator, Komatsu PC300 Hydraulic Excavator, Komatsu PC400 Hydraulic Excavator and Komatsu PC650 Hydraulic Excavator from Surat.
| Business Type | Exporter |
| Type | Hydraulic Excavators |
| Application | Construction Use |
| Color | Yellow |
| Feature | Work Confidently, Save Time, Reduces Operating Costs, Real Time Feedback, Increase Productivity, Grade Control System |
| Automatic Grade | Manual |
| Driven Type | Hydraulic |
| Country of Origin | India |
| Operating Weight | 19800 Kg |
| Maximum Bucket Capacity | 0.8 cum |
| Brand | Komatsu |
| Condition of Excavator | Used Machine |
| Business Type | Exporter |
| Type | Hydraulic Excavators |
| Application | Mines Use, Construction Use |
| Color | Yellow |
| Feature | Work Confidently, Save Time, Reduces Operating Costs, Real Time Feedback, Increase Productivity, Grade Control System, Accuracy |
| Condition | New |
| Automatic Grade | Manual |
| Driven Type | Hydraulic |
| Country of Origin | India |
| Operating Weight | 33300 kg |
| Backhoe Bucket | 1.4 cu. m.-2.1 cu. m. |
| Monitor | Self-Diagnostic, Facilitating Trouble Shooting |
| Make | Komatsu |
| Power | 242 HP |
| Engine Speed | 1900 rpm |
| Business Type | Exporter |
| Type | Hydraulic Excavators |
| Application | Mines Use, Construction Use |
| Color | Yellow |
| Feature | Work Confidently, Reduces Operating Costs, Real Time Feedback, Grade Control System |
| Condition | New |
| Automatic Grade | Manual |
| Driven Type | Hydraulic |
| Country of Origin | India |
| Business Type | Exporter |
| Type | Hydraulic Excavators |
| Application | Mines Use, Construction Use |
| Color | Yellow |
| Condition | New |
| Automatic Grade | Manual |
| Driven Type | Hydraulic |
| Country of Origin | India |
| Horsepower | 436 HP @ 1,800 rpm |
| Operating weight | 436 HP @ 1,800 rpm |
| Bucket capacity | 2.05 - 4.98 yd³ |
Hi! Simply click below and type your query.
Our experts will reply you very soon.