Leading and Exporters of JCB JS 460 Excavators, JCB JS220 Crawler Excavator, JCB JS30 PLUS Mini Crawler Excavator and JCB JS330LC Hydraulic Excavator from Surat.
Business Type | Exporter |
Breaker Available | Yes |
Grab Available | No |
Weight | 45560kg |
Max Digging Depth | 6870mm |
Max. Digging Reach | 13130mm |
Width | 3450mm |
Buckets | Bulk Digging, Dyker |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Type | Crawler Excavator |
Engine Type | 4-stroke, 4-cylinder In-line, Direct Injection, Turbocharged Diesel |
Ground Clearance | 503 |
Engine Piston Displacement | 4.8 L |
Track Height | 885 |
Transport Height With Monoboom | 3070 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Type | Crawler Excavator |
Weight | 2870 Kg |
Maximum Engine Power | 24.7 Hp |
Net Engine Power | 22.1 Hp |
Battery | 12 V / 75 Ah |
Max. Torque | 96 N.m |
Brand | JCB |
Features | Fuel Efficient Engine |
Applications | Construction |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Application | Construction Use |
Feature | Work Confidently, Save Time, Reduces Operating Costs, Real Time Feedback, Increase Productivity |
Condition | New |
Fuel tank | 590 liters |
Hydraulic system | 430 liters |
Hydraulic tank | 239 liters |
Main pumps | 2 variable displacement axial piston type |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.